Neighborhood Dashboard
Darwinstraße
10589
Darwinstraße at a glance
There are 17 restaurants, cafés and snack bars within 600 m, the nearest being “Schnitzelei” (283 m). The nearest stop is “Goslarer Platz” (396 m), served by M27; there are 6 stops within 800 m. The nearest cell site is 360 m away, with 7 sites within 500 m; the closest mast of the big networks belongs to Vodafone. According to the Berlin rent index 2026, all 16 addresses are in a simple location.
Sources: OpenStreetMap · Bundesnetzagentur (EMF database) · Berlin rent index 2026
News
Roadworks & closures: Darwinstraße
Nothing reported for this street right now.
From the district
- Bezirksamt Charlottenburg-Wilmersdorf06.10.Mitentscheiden statt zuschauen: Bezirk sucht Bürgerdeputierte für den Ausschuss für Partizipation und Integration
- Bezirksamt Charlottenburg-Wilmersdorf06.10.Charlottenburg-Wilmersdorf: Online-Terminvergabe für Einschulungsuntersuchungen startet am 12. Oktober 2026
- Bezirksamt Charlottenburg-Wilmersdorf06.10.Vom Bildschirm in die Hand: Herbstferienprojekt zu 3D-Design in der Dietrich-Bonhoeffer-Bibliothek
- Bezirksamt Charlottenburg-Wilmersdorf05.10.Grunewald: Schüler des Hildegard-Wegscheider-Gymnasiums gewinnt Bundesfinale „Chemie – die stimmt!“
Sources: VIZ Berlin (Verkehrsmeldungen) · berlin.de (Bezirksamt, Polizei)
Rent index 2026: Darwinstraße
Location class (official street directory)
simple locationall 16 addresses
Comparable rent, simple location, 60 m² flat (net cold, €/m²)
| Built | Range | Mean |
|---|---|---|
| before 1919 | 5,91–11,85 | 8,27 |
| 1919 to 1949 | 5,78–9,12 | 6,99 |
| 1950 to 1964 | 5,77–8,00 | 6,63 |
| 1965 to 1972 | 5,54–7,55 | 6,35 |
| 1973 to 1985 (West) | 6,19–9,30 | 7,03 |
| 1986 to 1990 (West) | 6,69–11,94 | 9,16 |
| 1991 to 2001 | 6,69–11,94 | 9,16 |
| 2002 to 2009 | 6,69–11,94 | 9,16 |
| 2010 to 2015 | 7,50–15,91 | 10,38 |
| 2016 to 2019 | 9,79–18,19 | 12,77 |
| 2020 to 2024 | 9,37–18,39 | 15,17 |
All values by flat size
| before 1919 | under 35 m² | 6,53–13,43 | 9,58 |
| before 1919 | 35–40 m² | 7,06–14,21 | 10,04 |
| before 1919 | 40–45 m² | 7,01–12,25 | 9,27 |
| before 1919 | 45–50 m² | 6,80–10,75 | 8,01 |
| before 1919 | 50–55 m² | 6,13–11,33 | 8,01 |
| before 1919 | 55–60 m² | 6,45–11,93 | 8,42 |
| before 1919 | 60–65 m² | 5,91–11,85 | 8,27 |
| before 1919 | 65–70 m² | 5,91–12,21 | 8,14 |
| before 1919 | 70–75 m² | 6,24–11,65 | 8,46 |
| before 1919 | 75–85 m² | 5,91–10,76 | 7,56 |
| before 1919 | 85–120 m² | 5,52–10,99 | 7,19 |
| before 1919 | 120 m² and more | 5,38–11,24 | 6,48 |
| 1919 to 1949 | under 40 m² | 7,25–10,43 | 8,58 |
| 1919 to 1949 | 40–50 m² | 6,57–10,01 | 7,82 |
| 1919 to 1949 | 50–60 m² | 6,29–9,63 | 7,60 |
| 1919 to 1949 | 60 m² and more | 5,78–9,12 | 6,99 |
| 1950 to 1964 | under 35 m² | 6,64–10,23 | 8,07 |
| 1950 to 1964 | 35–40 m² | 6,61–9,97 | 7,72 |
| 1950 to 1964 | 40–55 m² | 6,23–9,53 | 7,32 |
| 1950 to 1964 | 55–60 m² | 6,01–8,89 | 6,99 |
| 1950 to 1964 | 60 m² and more | 5,77–8,00 | 6,63 |
| 1965 to 1972 | under 35 m² | 6,64–10,23 | 8,07 |
| 1965 to 1972 | 35–40 m² | 6,61–9,97 | 7,72 |
| 1965 to 1972 | 40–55 m² | 6,23–9,53 | 7,32 |
| 1965 to 1972 | 55–60 m² | 6,01–8,89 | 6,99 |
| 1965 to 1972 | 60–85 m² | 5,54–7,55 | 6,35 |
| 1965 to 1972 | 85 m² and more | 5,45–6,97 | 6,05 |
| 1973 to 1985 (West) | under 35 m² | 6,64–10,23 | 8,07 |
| 1973 to 1985 (West) | 35–40 m² | 6,61–9,97 | 7,72 |
| 1973 to 1985 (West) | 40–55 m² | 6,23–9,53 | 7,32 |
| 1973 to 1985 (West) | 55–60 m² | 6,01–8,89 | 6,99 |
| 1973 to 1985 (West) | 60–70 m² | 6,19–9,30 | 7,03 |
| 1973 to 1985 (West) | 70–90 m² | 6,18–8,43 | 7,26 |
| 1973 to 1985 (West) | 90 m² and more | 5,72–8,76 | 6,86 |
| 1986 to 1990 (West) | under 55 m² | 7,05–10,93 | 9,07 |
| 1986 to 1990 (West) | 55–60 m² | 7,37–11,36 | 9,36 |
| 1986 to 1990 (West) | 60–65 m² | 6,69–11,94 | 9,16 |
| 1986 to 1990 (West) | 65–70 m² | 5,62–10,93 | 8,90 |
| 1986 to 1990 (West) | 70–75 m² | 6,59–10,19 | 8,92 |
| 1986 to 1990 (West) | 75–85 m² | 7,10–10,04 | 8,63 |
| 1986 to 1990 (West) | 85–95 m² | 5,72–9,86 | 8,47 |
| 1986 to 1990 (West) | 95 m² and more | 6,60–10,81 | 8,75 |
| 1991 to 2001 | under 55 m² | 7,05–10,93 | 9,07 |
| 1991 to 2001 | 55–60 m² | 7,37–11,36 | 9,36 |
| 1991 to 2001 | 60–65 m² | 6,69–11,94 | 9,16 |
| 1991 to 2001 | 65–70 m² | 5,62–10,93 | 8,90 |
| 1991 to 2001 | 70–75 m² | 6,59–10,19 | 8,92 |
| 1991 to 2001 | 75–85 m² | 7,10–10,04 | 8,63 |
| 1991 to 2001 | 85–95 m² | 5,72–9,86 | 8,47 |
| 1991 to 2001 | 95 m² and more | 6,60–10,81 | 8,75 |
| 2002 to 2009 | under 55 m² | 7,05–10,93 | 9,07 |
| 2002 to 2009 | 55–60 m² | 7,37–11,36 | 9,36 |
| 2002 to 2009 | 60–65 m² | 6,69–11,94 | 9,16 |
| 2002 to 2009 | 65–70 m² | 5,62–10,93 | 8,90 |
| 2002 to 2009 | 70–75 m² | 6,59–10,19 | 8,92 |
| 2002 to 2009 | 75–85 m² | 7,10–10,04 | 8,63 |
| 2002 to 2009 | 85–95 m² | 5,72–9,86 | 8,47 |
| 2002 to 2009 | 95 m² and more | 6,60–10,81 | 8,75 |
| 2010 to 2015 | all sizes | 7,50–15,91 | 10,38 |
| 2016 to 2019 | all sizes | 9,79–18,19 | 12,77 |
| 2020 to 2024 | under 60 m² | 9,99–22,70 | 15,25 |
| 2020 to 2024 | 60–80 m² | 9,37–18,39 | 15,17 |
| 2020 to 2024 | 80 m² and more | 9,11–19,28 | 14,11 |
Rent cap (Mietpreisbremse, all of Berlin until the end of 2029): a new lease may be at most 10% above the local comparable rent. Example: old building (before 1919), 60 m², simple location: at the mean of 8,27 € that is at most about 9,10 €/m² net cold. Exceptions include new buildings (first let after 1 Oct 2014), comprehensive modernisation or a higher previous rent.
Berlin rent index 2026 (qualified), reference date 1 Sep 2025 · location classes: SenStadt Berlin, dl-de/zero-2.0 · existing leases, not asking rents · exact check: mietspiegel.berlin.de
Weather
LIVE13°C
Partly cloudy
Today 9° / 21°
Data: Deutscher Wetterdienst · Berlin-Dahlem(FU)
Food nearby
- Schnitzelei283 mRestaurant· AustrianVeggie
- Voson Bilash286 mRestaurant· Bengal
- Moustache410 mRestaurant· French
- Ambrosios435 mRestaurant· GreekTakeaway
- Arrey445 mCafé
17 places within 600 m · © OpenStreetMap-Mitwirkende
Sun Exposure Analysis
Sun exposure & shadows for your street — coming here soon.
Coming soonStops nearby
- Goslarer Platz396 mM27
- Helmholtzstraße477 m101245
- Dovebrücke542 m245
- Guerickestraße555 m101
Lines from OpenStreetMap · no live departures · © OpenStreetMap-Mitwirkende
History Log
We're building a history archive for Berlin streets. Historical context for Darwinstraße (BERLIN - CHARLOTTENBURG-WILMERSDORF) will appear here. In the meantime: parking, news and listings in the dashboard above.
Many Berlin streets were shaped by 20th-century division and reunification.
About Darwinstraße
Darwinstraße is located in the Berlin district of Charlottenburg-Wilmersdorf, subdistrict Charlottenburg. hood.fyi is the neighborhood dashboard for this street in Berlin (postal code 10589) – parking, news, listings, and more in one place. The official Detailnetz street ID is 00926.
Internet & 5G on Darwinstraße: cell towers and best network (German)
More streets in Charlottenburg
- Clara-von-Simson-Straße · Charlottenburg-Wilmersdorf
- Clausewitzstraße · Charlottenburg-Wilmersdorf
- Dahlmannstraße · Charlottenburg-Wilmersdorf
- Damaschkestraße · Charlottenburg-Wilmersdorf
- Danckelmannstraße · Charlottenburg-Wilmersdorf
- Dernburgstraße · Charlottenburg-Wilmersdorf
- Dovestraße · Charlottenburg-Wilmersdorf
- Dresselsteg · Charlottenburg-Wilmersdorf
- Dresselstraße · Charlottenburg-Wilmersdorf
- Droysenstraße · Charlottenburg-Wilmersdorf
More streets in Charlottenburg-Wilmersdorf
- WeinbrennerwegParking
- StruvesteigParkingInternet & 5G
- Schlitzer StraßeParking
- Rauentaler Straße 30;32;36;34Parking
- Neuer SchildhornwegParking
- Lorcher StraßeParkingInternet & 5G
- KirschenalleeParkingInternet & 5G
- Im RiedgrundParking
- Hanns-Braun-StraßeParkingInternet & 5G
- FurtwänglerstraßeParkingInternet & 5G
- DüsterhauptstraßeParking
- BoumannstraßeParking
Postal code & district
Street Darwinstraße is commonly associated with postal code 10589 in Berlin (district Charlottenburg-Wilmersdorf). Postal codes can vary along long streets; this value is from geodata when available.
External references
- OpenStreetMap — map & addresses
- Wikipedia — search for this street in Berlin