Neighborhood Dashboard
Einsteinstraße
10409
Einsteinstraße at a glance
There are 3 restaurants, cafés and snack bars within 600 m, the nearest being “Schlemmer-Stübchen” (440 m). The nearest stop is “Stedingerweg” (167 m), served by 156, 158 and 200; there are 5 stops within 800 m. The nearest cell site is 220 m away, with 5 sites within 500 m; the closest mast of the big networks belongs to Telekom. According to the Berlin rent index 2026, all 38 addresses are in a simple location.
Sources: OpenStreetMap · Bundesnetzagentur (EMF database) · Berlin rent index 2026
News
Roadworks & closures: Einsteinstraße
Nothing reported for this street right now.
From the district
- Bezirksamt Pankow14.10.Zahngesundheit von Kindern in Pankow verbessert – Neuer Bericht veröffentlicht
- Bezirksamt Pankow13.10.Baumfällungen für Erweiterungsbau des Rosa-Luxemburg-Gymnasiums in der 43. Kalenderwoche
- Bezirksamt Pankow06.10.Fontäne im Weißen See nach Reparatur wieder eingesetzt
- Bezirksamt Pankow06.10.Fahrbahnsanierung der Bucher Straße in Französisch Buchholz vom 19. - 23. Oktober
Sources: VIZ Berlin (Verkehrsmeldungen) · berlin.de (Bezirksamt, Polizei)
Rent index 2026: Einsteinstraße
Location class (official street directory)
simple locationall 38 addresses
Comparable rent, simple location, 60 m² flat (net cold, €/m²)
| Built | Range | Mean |
|---|---|---|
| before 1919 | 5,91–11,85 | 8,27 |
| 1919 to 1949 | 5,78–9,12 | 6,99 |
| 1950 to 1964 | 5,77–8,00 | 6,63 |
| 1965 to 1972 | 5,54–7,55 | 6,35 |
| 1973 to 1990 (East) | 5,20–6,36 | 5,77 |
| 1991 to 2001 | 6,69–11,94 | 9,16 |
| 2002 to 2009 | 6,69–11,94 | 9,16 |
| 2010 to 2015 | 7,50–15,91 | 10,38 |
| 2016 to 2019 | 9,79–18,19 | 12,77 |
| 2020 to 2024 | 9,37–18,39 | 15,17 |
All values by flat size
| before 1919 | under 35 m² | 6,53–13,43 | 9,58 |
| before 1919 | 35–40 m² | 7,06–14,21 | 10,04 |
| before 1919 | 40–45 m² | 7,01–12,25 | 9,27 |
| before 1919 | 45–50 m² | 6,80–10,75 | 8,01 |
| before 1919 | 50–55 m² | 6,13–11,33 | 8,01 |
| before 1919 | 55–60 m² | 6,45–11,93 | 8,42 |
| before 1919 | 60–65 m² | 5,91–11,85 | 8,27 |
| before 1919 | 65–70 m² | 5,91–12,21 | 8,14 |
| before 1919 | 70–75 m² | 6,24–11,65 | 8,46 |
| before 1919 | 75–85 m² | 5,91–10,76 | 7,56 |
| before 1919 | 85–120 m² | 5,52–10,99 | 7,19 |
| before 1919 | 120 m² and more | 5,38–11,24 | 6,48 |
| 1919 to 1949 | under 40 m² | 7,25–10,43 | 8,58 |
| 1919 to 1949 | 40–50 m² | 6,57–10,01 | 7,82 |
| 1919 to 1949 | 50–60 m² | 6,29–9,63 | 7,60 |
| 1919 to 1949 | 60 m² and more | 5,78–9,12 | 6,99 |
| 1950 to 1964 | under 35 m² | 6,64–10,23 | 8,07 |
| 1950 to 1964 | 35–40 m² | 6,61–9,97 | 7,72 |
| 1950 to 1964 | 40–55 m² | 6,23–9,53 | 7,32 |
| 1950 to 1964 | 55–60 m² | 6,01–8,89 | 6,99 |
| 1950 to 1964 | 60 m² and more | 5,77–8,00 | 6,63 |
| 1965 to 1972 | under 35 m² | 6,64–10,23 | 8,07 |
| 1965 to 1972 | 35–40 m² | 6,61–9,97 | 7,72 |
| 1965 to 1972 | 40–55 m² | 6,23–9,53 | 7,32 |
| 1965 to 1972 | 55–60 m² | 6,01–8,89 | 6,99 |
| 1965 to 1972 | 60–85 m² | 5,54–7,55 | 6,35 |
| 1965 to 1972 | 85 m² and more | 5,45–6,97 | 6,05 |
| 1973 to 1990 (East) | under 40 m² | 6,82–9,01 | 7,78 |
| 1973 to 1990 (East) | 40–60 m² | 6,07–7,60 | 6,67 |
| 1973 to 1990 (East) | 60–100 m² | 5,20–6,36 | 5,77 |
| 1973 to 1990 (East) | 100 m² and more | 5,11–6,00 | 5,60 |
| 1991 to 2001 | under 55 m² | 7,05–10,93 | 9,07 |
| 1991 to 2001 | 55–60 m² | 7,37–11,36 | 9,36 |
| 1991 to 2001 | 60–65 m² | 6,69–11,94 | 9,16 |
| 1991 to 2001 | 65–70 m² | 5,62–10,93 | 8,90 |
| 1991 to 2001 | 70–75 m² | 6,59–10,19 | 8,92 |
| 1991 to 2001 | 75–85 m² | 7,10–10,04 | 8,63 |
| 1991 to 2001 | 85–95 m² | 5,72–9,86 | 8,47 |
| 1991 to 2001 | 95 m² and more | 6,60–10,81 | 8,75 |
| 2002 to 2009 | under 55 m² | 7,05–10,93 | 9,07 |
| 2002 to 2009 | 55–60 m² | 7,37–11,36 | 9,36 |
| 2002 to 2009 | 60–65 m² | 6,69–11,94 | 9,16 |
| 2002 to 2009 | 65–70 m² | 5,62–10,93 | 8,90 |
| 2002 to 2009 | 70–75 m² | 6,59–10,19 | 8,92 |
| 2002 to 2009 | 75–85 m² | 7,10–10,04 | 8,63 |
| 2002 to 2009 | 85–95 m² | 5,72–9,86 | 8,47 |
| 2002 to 2009 | 95 m² and more | 6,60–10,81 | 8,75 |
| 2010 to 2015 | all sizes | 7,50–15,91 | 10,38 |
| 2016 to 2019 | all sizes | 9,79–18,19 | 12,77 |
| 2020 to 2024 | under 60 m² | 9,99–22,70 | 15,25 |
| 2020 to 2024 | 60–80 m² | 9,37–18,39 | 15,17 |
| 2020 to 2024 | 80 m² and more | 9,11–19,28 | 14,11 |
Rent cap (Mietpreisbremse, all of Berlin until the end of 2029): a new lease may be at most 10% above the local comparable rent. Example: old building (before 1919), 60 m², simple location: at the mean of 8,27 € that is at most about 9,10 €/m² net cold. Exceptions include new buildings (first let after 1 Oct 2014), comprehensive modernisation or a higher previous rent.
Berlin rent index 2026 (qualified), reference date 1 Sep 2025 · location classes: SenStadt Berlin, dl-de/zero-2.0 · existing leases, not asking rents · exact check: mietspiegel.berlin.de
Weather
LIVE13°C
Cloudy
Today 9° / 16°
Data: Deutscher Wetterdienst · Berlin-Marzahn
Food nearby
- Schlemmer-Stübchen440 mRestaurant· GermanTakeaway
- Bistro 125464 mCafé
- Daniel's Bistro598 mRestaurant· German
3 places within 600 m · © OpenStreetMap-Mitwirkende
Sun Exposure Analysis
Sun exposure & shadows for your street — coming here soon.
Coming soonStops nearby
- Stedingerweg167 m156158200
- Kniprodestraße/Storkower Straße172 m156158200
- Storkower Straße/Gewerbegebiet425 m156
- S Greifswalder Straße757 mS8S41S42S85M4158
Lines from OpenStreetMap · no live departures · © OpenStreetMap-Mitwirkende
History Log
We're building a history archive for Berlin streets. Historical context for Einsteinstraße (BERLIN - PANKOW) will appear here. In the meantime: parking, news and listings in the dashboard above.
Many Berlin streets were shaped by 20th-century division and reunification.
About Einsteinstraße
Einsteinstraße is located in the Berlin district of Pankow, subdistrict Prenzlauer Berg. hood.fyi is the neighborhood dashboard for this street in Berlin (postal code 10409) – parking, news, listings, and more in one place. The official Detailnetz street ID is 40697.
Internet & 5G on Einsteinstraße: cell towers and best network (German)
More streets in Prenzlauer Berg
- Driesener Straße · Pankow
- Dunckerbrücke · Pankow
- Dunckerstraße · Pankow
- Eberswalder Straße · Pankow
- Edith-Stein-Straße · Pankow
- Ella-Kay-Straße · Pankow
- Erich-Boltze-Straße · Pankow
- Erich-Nehlhans-Straße · Pankow
- Erich-Weinert Park · Pankow
- Erich-Weinert-Straße · Pankow
More streets in Pankow
- Villacher StraßeParkingInternet & 5G
- Straße 179ParkingInternet & 5G
- RüdigerstraßeParkingInternet & 5G
- NeumannstraßeParkingInternet & 5G
- KreuzstegParkingInternet & 5G
- Hohler-Stein-WegParkingInternet & 5G
- FriesenstraßeParkingInternet & 5G
- BuschalleeParkingInternet & 5G
- Am SchloßparkParkingInternet & 5G
- ZingergrabenParkingInternet & 5G
- Straße nach ArkenbergeParkingInternet & 5G
- Seidenberger StraßeParkingInternet & 5G
Postal code & district
Street Einsteinstraße is commonly associated with postal code 10409 in Berlin (district Pankow). Postal codes can vary along long streets; this value is from geodata when available.
External references
- OpenStreetMap — map & addresses
- Wikipedia — search for this street in Berlin