Neighborhood Dashboard
Gotlandstraße
10439
Gotlandstraße at a glance
There are 29 restaurants, cafés and snack bars within 600 m, the nearest being “Lumia Gelato e Caffé” (31 m); 1 of them list delivery. The nearest stop is “Schönfließer Straße” (206 m), served by 50 and M13; there are 6 stops within 800 m. The nearest cell site is 190 m away, with 10 sites within 500 m; the closest mast of the big networks belongs to Vodafone. According to the Berlin rent index 2026, 14 of 21 addresses are in an average location, the rest in a good one.
Sources: OpenStreetMap · Bundesnetzagentur (EMF database) · Berlin rent index 2026
News
Roadworks & closures: Gotlandstraße
Nothing reported for this street right now.
From the district
- Polizei Berlin26.10.Mann mit Messer verletzt – Festnahme
- Polizei Berlin23.10.Informationstafel zerkratzt – Sachbeschädigung mit antisemitischem Hintergrund
- Bezirksamt Pankow23.10.Ausstellungseröffnung im Rathaus Pankow am 10. November: „Kindheit und Jugend in Pankow nach 1945“
- Polizei Berlin22.10.Radfahrer verstorben
Sources: VIZ Berlin (Verkehrsmeldungen) · berlin.de (Bezirksamt, Polizei)
Rent index 2026: Gotlandstraße
Location class (official street directory)
- average: 14 addresses
- good: 7 addresses
Comparable rent, average location, 60 m² flat (net cold, €/m²)
| Built | Range | Mean |
|---|---|---|
| before 1919 | 6,46–12,59 | 8,49 |
| 1919 to 1949 | 5,90–9,55 | 7,30 |
| 1950 to 1964 | 5,90–9,25 | 7,08 |
| 1965 to 1972 | 5,77–8,74 | 6,65 |
| 1973 to 1990 (East) | 5,30–6,63 | 5,89 |
| 1991 to 2001 | 7,93–12,17 | 9,56 |
| 2002 to 2009 | 7,93–12,17 | 9,56 |
| 2010 to 2015 | 9,19–17,60 | 12,60 |
| 2016 to 2019 | 10,08–18,64 | 13,48 |
| 2020 to 2024 | 10,78–24,04 | 19,92 |
All values by flat size
| before 1919 | under 35 m² | 8,07–14,35 | 11,05 |
| before 1919 | 35–40 m² | 8,44–15,13 | 11,06 |
| before 1919 | 40–65 m² | 6,46–12,59 | 8,49 |
| before 1919 | 65–70 m² | 6,45–11,70 | 9,00 |
| before 1919 | 70–80 m² | 6,09–11,70 | 7,90 |
| before 1919 | 80–90 m² | 6,66–11,73 | 8,27 |
| before 1919 | 90–100 m² | 5,95–11,52 | 7,65 |
| before 1919 | 100–105 m² | 5,95–12,63 | 7,87 |
| before 1919 | 105–120 m² | 5,48–11,43 | 7,29 |
| before 1919 | 120 m² and more | 5,75–11,21 | 7,56 |
| 1919 to 1949 | under 40 m² | 7,74–10,51 | 8,83 |
| 1919 to 1949 | 40–45 m² | 7,03–10,38 | 8,28 |
| 1919 to 1949 | 45–60 m² | 6,32–9,80 | 7,73 |
| 1919 to 1949 | 60 m² and more | 5,90–9,55 | 7,30 |
| 1950 to 1964 | under 35 m² | 6,55–10,62 | 8,54 |
| 1950 to 1964 | 35–40 m² | 6,60–10,49 | 7,78 |
| 1950 to 1964 | 40–45 m² | 6,70–10,01 | 7,72 |
| 1950 to 1964 | 45 m² and more | 5,90–9,25 | 7,08 |
| 1965 to 1972 | under 35 m² | 6,80–13,01 | 8,10 |
| 1965 to 1972 | 35–40 m² | 6,60–10,49 | 7,78 |
| 1965 to 1972 | 40–45 m² | 6,70–10,01 | 7,72 |
| 1965 to 1972 | 45 m² and more | 5,77–8,74 | 6,65 |
| 1973 to 1990 (East) | under 40 m² | 6,63–9,84 | 7,64 |
| 1973 to 1990 (East) | 40–60 m² | 5,92–7,71 | 6,51 |
| 1973 to 1990 (East) | 60 m² and more | 5,30–6,63 | 5,89 |
| 1991 to 2001 | under 50 m² | 8,04–12,25 | 10,03 |
| 1991 to 2001 | 50–55 m² | 7,98–10,76 | 9,61 |
| 1991 to 2001 | 55–60 m² | 8,87–11,49 | 9,97 |
| 1991 to 2001 | 60–65 m² | 7,93–12,17 | 9,56 |
| 1991 to 2001 | 65–70 m² | 7,79–11,36 | 9,80 |
| 1991 to 2001 | 70–75 m² | 8,05–10,70 | 9,54 |
| 1991 to 2001 | 75–105 m² | 7,91–10,92 | 9,38 |
| 1991 to 2001 | 105 m² and more | 7,87–11,58 | 9,80 |
| 2002 to 2009 | under 50 m² | 8,04–12,25 | 10,03 |
| 2002 to 2009 | 50–55 m² | 7,98–10,76 | 9,61 |
| 2002 to 2009 | 55–60 m² | 8,87–11,49 | 9,97 |
| 2002 to 2009 | 60–65 m² | 7,93–12,17 | 9,56 |
| 2002 to 2009 | 65–70 m² | 7,79–11,36 | 9,80 |
| 2002 to 2009 | 70 m² and more | 6,89–15,04 | 10,61 |
| 2010 to 2015 | under 70 m² | 9,19–17,60 | 12,60 |
| 2010 to 2015 | 70–95 m² | 8,78–15,64 | 11,39 |
| 2010 to 2015 | 95 m² and more | 9,88–18,79 | 12,54 |
| 2016 to 2019 | under 70 m² | 10,08–18,64 | 13,48 |
| 2016 to 2019 | 70–95 m² | 10,24–17,68 | 14,42 |
| 2016 to 2019 | 95 m² and more | 9,24–20,88 | 13,18 |
| 2020 to 2024 | under 50 m² | 12,52–26,81 | 19,04 |
| 2020 to 2024 | 50–65 m² | 10,78–24,04 | 19,92 |
| 2020 to 2024 | 65–95 m² | 12,48–22,40 | 17,33 |
| 2020 to 2024 | 95 m² and more | 11,79–21,02 | 15,15 |
Rent cap (Mietpreisbremse, all of Berlin until the end of 2029): a new lease may be at most 10% above the local comparable rent. Example: old building (before 1919), 60 m², average location: at the mean of 8,49 € that is at most about 9,34 €/m² net cold. Exceptions include new buildings (first let after 1 Oct 2014), comprehensive modernisation or a higher previous rent.
Berlin rent index 2026 (qualified), reference date 1 Sep 2025 · location classes: SenStadt Berlin, dl-de/zero-2.0 · existing leases, not asking rents · exact check: mietspiegel.berlin.de
Weather
LIVE7°C
Cloudy
Today 6° / 14°
Data: Deutscher Wetterdienst · Berlin-Marzahn
Food nearby
- Café· Cake· Coffee shop
- Punjab Cuisine174 mRestaurant· IndianVeggie
- Hut181 mRestaurant· Burger
- Arirang Bulgogi184 mRestaurant· Korean
- Cafè Bäckerei & Eis199 mCafé
29 places within 600 m · © OpenStreetMap-Mitwirkende
Sun Exposure Analysis
Sun exposure & shadows for your street — coming here soon.
Coming soonStops nearby
- Schönfließer Straße206 m50M13
- U Vinetastraße483 mU250M1250N2
- Björnsonstraße552 m50M13
- S+U Schönhauser Allee657 mS8S41S42S85U2M1N2
Lines from OpenStreetMap · no live departures · © OpenStreetMap-Mitwirkende
History Log
We're building a history archive for Berlin streets. Historical context for Gotlandstraße (BERLIN - PANKOW) will appear here. In the meantime: parking, news and listings in the dashboard above.
Many Berlin streets were shaped by 20th-century division and reunification.
About Gotlandstraße
Gotlandstraße is located in the Berlin district of Pankow, subdistrict Prenzlauer Berg. hood.fyi is the neighborhood dashboard for this street in Berlin (postal code 10439) – parking, news, listings, and more in one place. The official Detailnetz street ID is 41051.
Internet & 5G on Gotlandstraße: cell towers and best network (German)
More streets in Prenzlauer Berg
- Gethsemanestraße · Pankow
- Glaßbrennerstraße · Pankow
- Gleimstraße · Pankow
- Gneiststraße · Pankow
- Göhrener Straße · Pankow
- Greifenhagener Brücke · Pankow
- Greifenhagener Straße · Pankow
- Greifswalder Straße · Pankow
- Grellstraße · Pankow
- Gubitzstraße · Pankow
More streets in Pankow
- ThymianwegParking
- Stargarder StraßeParkingInternet & 5G
- RauschensteinwegParkingInternet & 5G
- MeyerheimstraßeParkingInternet & 5G
- KGA Rosenthal NordParking
- HebammensteigParkingInternet & 5G
- Eugen-Schönhaar-StraßeParkingInternet & 5G
- BohrerzeileParkingInternet & 5G
- AchtrutenbergParkingInternet & 5G
- WiesenammerwegParkingInternet & 5G
- Straße 48ParkingInternet & 5G
- SchliemannstraßeParkingInternet & 5G
Postal code & district
Street Gotlandstraße is commonly associated with postal code 10439 in Berlin (district Pankow). Postal codes can vary along long streets; this value is from geodata when available.
External references
- OpenStreetMap — map & addresses
- Wikipedia — search for this street in Berlin